TEVI RECTANGULARE SUDATE LONGITUDINAL PENTRU CONSTRUCTII METALICE
Calitati: S235JRH, S275JRH, S355JRH
Domenii de aplicare: construcții, industria auto, industria constructiilor de mașini, industria mobilei
Semifabricatul de bază: tablă, in rulouri, laminată la cald sau laminată la rece. La cerere, se pot livra și alte lungimi standard, în intervalul 4 – 12 metri
Lăţime x inaltime [mm] |
DIMENSIUNI SI GREUTATI | |||||||
Greutatea in kg pe metru liniar, pentru grosimi de perete de: | ||||||||
1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
20 x 10 | 0.636 | 0.746 | 0.816 | – | – | – | – | – |
25 x 15 | 0.871 | 1.029 | 1.130 | – | – | – | – | – |
25 x 20 | 0.989 | 1.170 | 1.287 | – | – | – | – | – |
30 x 10 | 0.871 | 1.029 | 1.130 | – | – | – | – | – |
30 x 15 | 0.989 | 1.170 | 1.287 | – | – | – | – | – |
30 x 20 | 1.107 | 1.311 | 1.444 | 1.766 | 2.072 | – | – | – |
40 x 20 | 1.342 | 1.594 | 1.758 | 2.159 | 2.543 | – | – | – |
40 x 30 | 1.578 | 1.877 | 2.072 | 2.551 | 3.014 | – | – | – |
50 x 20 | 1.578 | 1.877 | 2.072 | 2.551 | 3.014 | – | – | – |
50 x 25 | 1.696 | – | 2.230 | – | – | – | – | – |
50 x 30 | 1.813 | 2.159 | 2.386 | 2.944 | 3.485 | – | – | – |
50 x 40 | 2.049 | 2.442 | 2.700 | 3.336 | 3.956 | – | – | – |
60 x 30 | 2.049 | 2.442 | 2.700 | 3.336 | 3.956 | – | – | – |
60 x 40 | 2.284 | 2.724 | 3.014 | 3.729 | 4.427 | 5.778 | – | – |
70 x 30 | 2.284 | 2.724 | 3.014 | 3.729 | 4.427 | 5.778 | – | – |
70 x 40 | – | – | 3.329 | – | 4.894 | 6.406 | – | – |
70 x 50 | 2.755 | 3.289 | 3.642 | 4.514 | 5.369 | 7.034 | – | – |
80 x 40 | 2.755 | 3.289 | 3.642 | 4.514 | 5.369 | 7.034 | – | – |
80 x 50 | – | – | 3.956 | 4.906 | 5.840 | 7.662 | 9.420 | 11.116 |
80 x 60 | – | – | 4.270 | 5.299 | 6.311 | 8.290 | 10.598 | 12.622 |
90 x 50 | – | – | 4.270 | 5.299 | 6.311 | 8.290 | 10.598 | 12.622 |
100 x 40 | – | – | 4.270 | 5.299 | 6.311 | 8.290 | 10.598 | 12.622 |
100 x 50 | – | – | 4.584 | 5.691 | 6.782 | 8.918 | 10.990 | 13.000 |
100 x 60 | – | – | 4.899 | 6.084 | 7.253 | 9.546 | 11.775 | 13.942 |
100 x 80 | – | – | 5.526 | 6.869 | 8.196 | 10.802 | 13.345 | 15.826 |
120 x 40 | – | – | 4.899 | 6.084 | 7.253 | 9.546 | 11.775 | 13.942 |
120 x 80 | – | – | – | – | 9.137 | 12.058 | 14.915 | 17.710 |
120 x 100 | – | – | – | – | 10.079 | 13.314 | 16.485 | 19.594 |
140 x 60 | – | – | – | – | 9.137 | 12.058 | 14.915 | 17.710 |
140 x 80 | – | – | – | – | 10.079 | 13.314 | 16.485 | 19.594 |
140 x 120 | – | – | – | – | 11.963 | 15.826 | 19.625 | 23.362 |
150 x 50 | – | – | – | – | 9.137 | 12.058 | 14.915 | 17.710 |
150 x 100 | – | – | – | – | 11.492 | 15.198 | 18.840 | 22.420 |
150 x 110 | – | – | – | – | 11.963 | 15.826 | 19.625 | 23.362 |
150 x 130 | – | – | – | – | 12.905 | 17.082 | 21.195 | 25.246 |
160 x 80 | – | – | – | – | 11.021 | 14.570 | 18.055 | 21.478 |
160 x 90 | – | – | – | – | 11.492 | 15.198 | 18.840 | 22.420 |
160 x 100 | – | – | – | – | 11.963 | 15.826 | 19.625 | 23.362 |
160 x 120 | – | – | – | – | 12.905 | 17.082 | 21.195 | 25.246 |
180 x 60 | – | – | – | – | 11.021 | 14.570 | 18.055 | 21.478 |
180 x 80 | – | – | – | – | 11.963 | 15.826 | 19.625 | 23.362 |
180 x 100 | – | – | – | – | 12.905 | 17.082 | 21.195 | 25.246 |
180 x 120 | – | – | – | – | 13.847 | 18.338 | 22.765 | 27.130 |
Pentru mai multe informatii referitoare la produsele si serviciile noastre consultati site-ul nostru, sau ne puteti contacta telefonic sau email: office@makodistribution.ro. Specialistii nostrii vor raspunde prompt oricarei solicitari sau propuneri din partea dumneavoastra.