Panouri solare LONGI 585W – 2382x1134x30 mm
| MECHANICAL DATA | |
| Cell Orientation | 144(6*24) |
| Junction Box | IP68 |
| Output Cable | 4mm²,+400,-200mm/±1400mm |
| length can be customized | |
| Glass | Dual glass, 2.0+2.0mm heat strengthened glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 33.5kg |
| Dimension | 2382*1134*30mm |
| ELECTRICAL DATE(STC) | ||||||
| Nominal Max. Power (Pmax) | 585W | 590W | 595W | 600W | 605W | 610W |
| Power Tolerance | 0~±3% | |||||
| Opt. Operating Voltage (Vmp) | 52.01 | 52.12 | 52.23 | 52.34 | 52.44 | 52.55 |
| Opt. Operating Current (Imp) | 14.29 | 14.37 | 14.45 | 14.53 | 14.61 | 14.69 |
| Open Circuit Voltage (Voc) | 43.57 | 43.68 | 43.79 | 43.9 | 44 | 44.11 |
| Short Circuit Current (Isc) | 13.43 | 13.51 | 13.59 | 13.67 | 13.75 | 13.83 |
| Module Efficiency | 21.70% | 22.80% | 22.00% | 22.20% | 22.40% | 22.60% |




